Name | IMIDA -IMIDACLOROPID 17.8% SL | |
Application | Cotton, paddy, Chillies, Sugarcane, Mango. | |
Insect Pests | Aphids, jassids, Thrips, Whitefly, Hoppers Termites. | |
Packaging Size | 1 litre, 5 litre | |
Dose |
|
IMIDACLOROPID 17.8% SL
Crop | Disease Name | Dosages/ha. (Ai/gm) |
Dosages/ha. (formulation gm/ml) |
Dosages/ha. (Dilution in water per litre) |
Waiting Period (Days) |
Cotton | Aphid, Whitefly, Jassid, Thrips | 20-25 | 100-125 | 500-700 | 40 |
Paddy | BPH, WBPH, GLH | 20-25 | 100-125 | 500-700 | 40 |
Chilly | Jassid, Aphid, Thrips | 20-25 | 125-250 | 500-700 | 40 |
Sugarcane | Termite | 70 | 350 | 1875 | 45 |
Mango | Hopper | 0.4 – 0.8g/tree | 2-4 ml/tree | 10 litre | 45 |
Sunflower | Jassid, Thrips, Whitefly | 20 | 100 | 500 | 30 |
Okra | Aphid, Jassid, Thrips | 20 | 100 | 500 | 3 |
Citrus | Leaf miner, psylla | 10 | 50 | Depending on size of tree & Protection equipment used | 15 |
Groundnut | Aphid , Jassid | 20-25 | 100-125 | 500 | 40 |
Tomato | Whitefly | 30-35 | 150-175 | 500 | 3 |
Grapes | Flea bettle | 0.06-0.08 | 300-400 | 1000 | 32 |
Disclaimer:
Get all the products and company details in brochure.