| Particulars | %W/V | %W/W |
|---|---|---|
| Total nitrogen (N) | 14.2 | 10.0 |
| Nitric nitrogen (N) | 0.7 | 0.5 |
| Ammoniacal nitrogen (N) | 12.0 | 8.5 |
| Ureic nitrogen (N) | 1.5 | 1.0 |
| Phosphorus pentoxide (P₂O₅) water soluble | 48.3 | 34.0 |
| Phosphorus pentoxide (P₂O₅) neutral ammonium citrate and water soluble | 48.3 | 34.0 |
| Boron (B) water soluble | 0.03 | 0.02 |
| Copper (Cu) water soluble and chelated by EDTA | 0.03 | 0.02 |
| Iron (Fe) water soluble and chelated by EDTA | 0.04 | 0.03 |
| Manganese (Mn) water soluble and chelated by EDTA | 0.03 | 0.02 |
| Molybdenum (Mo) water soluble | 0.004 | 0.003 |
| Zinc (Zn) water soluble and chelated by EDTA | 0.01 | 0.01 |
Dose:Foliar - 2.5ml/ltr
Irrigation - 1ltr/acre
Disclaimer:
Get all the products and company details in brochure.