Name | Ema Gold | |
Packaging Size | 100gms, 1kg | |
Dose | 100gms in 200litres of water per acre. | |
Directions to use | Apply the insecticide when the incidence of larve is first observed and repeat applications as necessary. | |
Recommendations | It is recommended for the control of bollworms in cotton, shoot and fruit borer in okra (lady finger) & brinjal, DBM in cabbage, fruit borer, mites and thrips in chilli, podborer in pigeonpea, podborer in chickpea, thrips in grapes. |
Emamectin Benzoate 5%
Crop | Pest | Dosages/ha. (Ai/gm) |
Dosages/ha. (formulation gm/ml) |
Dosages/ha. (Dilution in water per litre) |
Waiting Period (Days) |
Cotton | Boll worms | 9.5-11.0 | 190-220 | 500 | 10 |
Okra | Fruit & Shoot Borer | 6.75-8.5 | 135-170 | 500 | 5 |
Cabbage | DBM | 7.5-10 | 150-200 | 500 | 3 |
Chilly | Fruit borer, Thrips & Mites | 10 | 200 | 500 | 3 |
Brinjal | Fruit and Shoot borer | 10 | 200 | 500 | 3 |
Red gram | Pod borer | 11.0 | 220 | 500-750 | 14 |
Chickpea | Pod borer | 11.0 | 220 | 500 | 14 |
Grapes | Thrips | 11 | 220 | 500-1000 | 5 |
Tea | Tea loopers | 10.0 | 200 | 500 | 1 |
Disclaimer:
Get all the products and company details in brochure.