Composition | Ca | 18.8% |
N | 15.5% | |
Chemical Name | Calcium Nitrate | |
Packaging Size | 25kg, 1kg, 250gms | |
Application | Foliar Spray and Drip Fertigation | |
Form | Granules | |
Features |
|
Composition
(Specifications % on Dry weight. Basis Product is as per FCO specifications)
Nitrogen (all in nitrate forms) by weight | 15.5% min. | |
Ammonical Nitrogen by weight | 1.1% max | |
Nitrate nitrogen (as N) by weight | 14.4% min. | |
Water Soluble Calcium by weight | 18.8% min. | |
Matter insoluble in water by weight | 1.5% max |
Disclaimer:
Get all the products and company details in brochure.