Name | Aleenta | |
Packaging Size | 1 litre, 500ml | |
Recommendations | Fipronil 5% SC is an INSECTICIDE which is use to control insects, like stem borer, brown plant hopper, Green Leea hopper rice Leaf folder, rice gall midge, white backed plant hopper and whorl maggot etc. on rice , Diamond back moth in cabbage and thrips, aphids, fruit borer in chilli, Early root and shoot borer of sugarcane crop, and aphids, Jassids, Thrips, whitefly & bollworms in cotton. |
Composition
Fipronil, A.I. ( minimum purity 90%) | 5.000% w/w |
Sunflower Oil | 5.000% w/w |
Wetting agent (Napthalenesulfonate) | 3.000% w/w |
Suspending agent (sodium Lignosulphonate) | 8.000% w/w |
Sticking/ Stabilizing agent (Carboxymethyl Cellulose) | 4.000% w/w |
Dispersing agent (Sodium Salt of Dinapthyl methanol sulphonic acid) | 3.000% w/w |
Triglyceride ethoxylate calcium alkyl benzyl sulphonate | 8.000% w/w |
Water | Q.S to make 100 |
Total | 100.000%w/w. |
FIPRONIL 5% SC
Crop | Disease | Dosages/ha. (Ai/gm) |
Dosages/ha. (formulation gm/ml) |
Dosages/ha. (Dilution in water per litre) |
Waiting Period (Days) |
Rice | Stem borer, Brown plant hopper, Green leaf hopper, Rice leaf hopper, Rice gall midge, Whorl maggot, White backed plant hopper. | 50-75 | 100-1500 | 500 | 32 |
Cabbage | Diamond back moth | 40-50 | 800-1000 | 500 | 7 |
Chillies | Thrips, Aphids, Fruit borers | 40-50 | 800-1000 | 500 | 7 |
Sugarcane | Early shoot borer & root borer | 75-100 | 1500-2000 | 500 | 9 months |
Cotton | Aphid, Jassid, Thrips, White fly | 75-100 | 1500-2000 | 500 | 6 |
Cotton | Boll worms | 100 | 2000 | 500 | 7 |
Disclaimer:
Get all the products and company details in brochure.