| Particulars | %M/V |
|---|---|
| Total nitrogen (N) | 15.0 |
| Nitric nitrogen (N) | 12.3 |
| Ammoniacal nitrogen (N) | 1.2 |
| Urea nitrogen (N) | 1.5 |
| Calcium oxide (CaO) soluble in water | 22.5 |
| Calcium oxide (CaO) complexed by AHG | 22.5 |
| Water soluble Magnesium Oxide (MgO) | 5.0 |
| Magnesium oxide (MgO) complexed by AHG | 3.0 |
| Boron (B) water soluble | 0.03 |
| Copper (Cu) soluble in water | 0.003 |
| EDTA chelated Copper (Cu) | 0.03 |
| Iron (Fe) soluble in water | 0.05 |
| Iron (Fe) chelated by EDTA | 0.05 |
| Water soluble manganese (Mn) | 0.03 |
| Manganese (Mn) chelated by EDTA | 0.03 |
| Water soluble Molybdenum (Mo) | 0.005 |
| Zinc (Zn) soluble in water | 0.02 |
| Zinc (Zn) chelated by EDTA | 0.02 |
Dose:Foliar - 2.5ml/ltr
Irrigation - 1ltr/acre
Disclaimer:
Get all the products and company details in brochure.