Name | Value Gold | |
Use | Fungicide | |
Diseases Controlled | Scab, Anthracnose, Anthracnose, Downy mildew, Early blight, and Late blight diseases. | |
Packaging Size | 1kg, 500gms | |
Benefits |
|
Value Gold - Copper Oxychloride 50 W.P.
Crop | Disease Name | Dosage/ha. | Waiting period from Last application to harvest (in days) | ||
A.I.(g) | Formulation (g/ml)/% | Dilution in water(L) | |||
Citrus | Leaf Spot | 1.25 | 2.5 | 750-1000 | - |
Canker | 1.25 | 2.5 | 750-1000 | - | |
Chillies | Leaf Spot | 1.25 | 2.5 | 750-1000 | - |
Fruit Rot | 1.25 | 2.5 | 750-1000 | - | |
Betel | Foot Rot | 1.25 | 2.5 | 750-1000 | - |
Leaf Spot | 1.25 | 2.5 | 750-1000 | - | |
Banana | Fruit Rot | 1.25 | 2.5 | 750-1000 | - |
Leaf Spot | 1.25 | 2.5 | 750-1000 | - | |
Coffee | Black Rot | 1.87-3.75 | 3.75-5.5 | 750-1000 | - |
Rust | 1.87-3.75 | 3.75-5.5 | 750-1000 | - | |
Potato | Early Blight | 1.25 | 2.5 | 750-1000 | - |
Late Blight | 1.25 | 2.5 | 750-1000 | - | |
Tobacco | Downy Mildew | 1.25 | 2.5 | 750-1000 | - |
Black Sank | 1.25 | 2.5 | 750-1000 | - | |
Frog eye leaf | 1.25 | 2.5 | 750-1000 | - | |
Tomato | Early Blight | 1.25 | 2.5 | 750-1000 | - |
Late Blight | 1.25 | 2.5 | 750-1000 | - | |
Leaf Spot | 1.25 | 2.5 | 750-1000 | - | |
Grapes | Downy Mildew | 1.25 | 2.5 | 750-1000 | - |
Coconut | Bud Rot | 1.25 | 2.5 | 750-1000 | - |
Disclaimer:
Get all the products and company details in brochure.