| Grade | NPK 19:19:19 | |
| Composition | Nitrogen | 19% |
| Phosphorus | 19% | |
| Potassium | 19% | |
| Packaging Size | 25kg, 1kg, 500gms, 250gms | |
| Application | Foliar Spray and Drip Fertigation | |
| Form | Granules | |
| Features |
|
|
| Advantages | Ideal for Nitrogen, Phosphorus and Potassium (NPK) deficiency in plants. | |
Composition
(Specifications % on Dry weight. Basis Product is as per FCO specifications)
| Nitrogen | 19.0% min. | |
| Ammonical Nitrogen by weight | 4.5% min. | |
| Nitrate nitrogen (as N) by weight | 4.0% max. | |
| Urea Nitrogen percent by weight | 10.5% max. | |
| Water Soluble phosphate as (P2O2) | 19.0% min. | |
| Water Soluble Potash as (K2O) percent by weight | 19.0% min | |
| Sodium as NaCI by weight | 0.5% max. | |
| Matter insoluble in water by weight | 0.5% max. | |
| Moisture by weight | 0.5% max. | |
Disclaimer:
Get all the products and company details in brochure.