Name | Herofol Denso Rojo | |
Total Nitrogen (N) | 10.0 | |
Ammoniacal Nitrogen (N) | 1.9 | |
Ureic nitrogen (N) | 8.4 | |
Phosphorus Pentoxide (P2O5) water soluble | 5.0 | |
Potassium oxide (K2O) water soluble | 35.0 | |
Boron (B) water soluble | 0.03 | |
Copper (Cu) water soluble | 0.03 | |
Copper (Cu) chelated by EDTA | 0.03 | |
Iron (Fe) water soluble | 0.04 | |
Iron (Fe) chelated by EDTA | 0.04 | |
Manganese (Mn) water soluble | 0.03 | |
Manganese (Mn) chelated by EDTA | 0.03 | |
Molybdenum (Mo) water soluble | 0.004 | |
Zinc (Zn) water soluble | 0.01 | |
Zinc (Zn) chelated by EDTA | 0.01 |
Dose:Foliar - 2.5ml/ltr
Irrigation - 1ltr/acre
Disclaimer:
Get all the products and company details in brochure.