Name | Herofol Denso Rojo | |
Free amino acids | 2.7 | |
Total amino acids | 4.0 | |
Total nitrogen (N) | 1.9 | |
Organic nitrogen (N) | 0.8 | |
Potassium oxide (K2O) water soluble | 42.2 | |
Boron (B) water soluble | 0.03 | |
Copper (Cu) water soluble | 0.03 | |
Copper (Cu) EDTA chelated | 0.03 | |
Iron (Fe) water soluble | 0.04 | |
Iron (Fe) EDTA chelated | 0.04 | |
Manganese (Mn) water soluble | 0.03 | |
Manganese (Mn) EDTA chelated | 0.03 | |
Molybdenum (Mo) water soluble | 0.004 | |
Zinc (Zn) water soluble | 0.01 | |
Zinc (Zn) EDTA chelated | 0.01 |
Dose:Foliar - 2.5ml/ltr
Irrigation - 1ltr/acre
Disclaimer:
Get all the products and company details in brochure.