Name | Herofol Denso High N | |
Total Nitrogen (N) | 32.0 | |
Nitric nitrogen (N) | 9.6 | |
Ammoniacal Nitrogen (N) | 10.5 | |
Ureic nitrogen (N) | 11.9 | |
Phosphorus pentoxide (P2O5) water soluble | 12.0 | |
Potassium oxide (K2O) water soluble | 12.0 | |
Boron (B) water soluble | 0.03 | |
Copper (Cu) water soluble | 0.03 | |
Copper (Cu) chelated by EDTA | 0.03 | |
Iron (Fe) water soluble | 0.04 | |
Iron (Fe) chelated by EDTA | 0.04 | |
Manganese (Mn) water soluble | 0.03 | |
Manganese (Mn) chelated by EDTA | 0.03 | |
Molybdenum (Mo) water soluble | 0.004 | |
Zinc (Zn) water soluble | 0.01 | |
Zinc (Zn) chelated by EDTA | 0.01 |
Dose:Foliar - 2.5ml/ltr
Irrigation - 1ltr/acre
Disclaimer:
Get all the products and company details in brochure.